HomePage >Paaudio Products
SV SERIES
Information:
S112V,S115V,S215V,S118V,S218V
Description:
Model:S112V | Model:S115V |
12 in,two-way,bass-reflex,main PA/monitor applications | 15 inch Two-Way Bass Reflex, Main PA Applications |
Power Rating:400W/1600W(Peak) | Power Rating: 400W/1600W(Peak) |
Frequency Range:60Hz-20kHz | Frequency Range :52 Hz - 20 kHz |
Sensitivity:96dB SPL | Frequency Response :65 Hz-20kHz |
Frequency Response:90Hz-20kHz | Sensitivity :98dB |
Nominal Impedance:8 ohms | Nominal Impedance : 8 ohms |
Rated Maximum SPL:128dB SPL continuous | Rated Maximum SPL :130 dB SPL peak |
High Frequency Driver:1x34 mm(1.33inch)diaphragm, | High Frequency Driver :1 x 44.4 mm (1.75 inch) diaphragm |
Low Frequency Driver:1x310 mm(12inch)woofer | Low Frequency Driver :1 x 380mm(15 inch) woofer |
Model:S215V | Paroyal Pro audio Co.,Ltd |
Dual 15 inch, Two-Way Dual Chamber, Bass Reflex, | Professional audio system |
Main PA Full Bandwidth Applications | Pro speaker,S Series |
Power Rating:800W/3200W(Peak) | S112V Monitor speaker,S115V Pro Sound , |
Frequency Range:40Hz-20kHz | S215V Pro audio speaker, |
Frequency Response:57Hz-20kHz | S118V Sub woofer speaker, |
Sensitivity:100dB SPL | S218V Sub woofer speaker |
Nominal Impedance:4 ohms | LF:BC12,BC15,BC18 |
Rated Maximum SPL:135dB SPL Peak | HF Driver: BC100-9,BC120-9,BC140-9,BC170-75 |
High Frequency Driver:1x44.4mm(1.75inch)diaphragm | |
Low Frequency Driver:2x380 mm(15inch) woofer | |
Model:S118V | Model:S218V |
18 inch. Bass-Reflex Subwoofer, Super Compact with Top Pole | Dual 18 in. Bass-Reflex Subwoofer, High Power, |
Mount for Satellite Speaker Mounting | Vertical Orientation for Stacking Full-Range Systems |
Power Rating:500W/2000W(Peak) | Power Rating :1000W/2000W/4000W |
Frequency Range:40Hz-200Hz | Frequency Range : 35 Hz-250 Hz |
Frequency Response:45Hz-200 Hz | Sensitivity :103dB SPL |
Nominal Impedance:4 ohms | Frequency Response: 40Hz-250 Hz |
Sensitivity : 100dB SPL | Nominal Impedance: 4 ohms |
Rated Maximum SPL:133dB SPL | Rated Maximum SPL: 139dB SPL |
Low Frequency Driver: 1x460 mm(18inch) Woofer | Low Frequency Driver :2 x 460 mm(18 inch)woofers |