HomePage >Paaudio Products
Power Mixer(PMX8-USB)
Information:
PMX12-USB,PMX8-USB,PMX6-USB
Description:
Electrical specifications | |||
Model | PMX6-USB (200W+200W) | PMX8-USB (300W+300W) | PMX12-USB (450W+450W) |
Frequency Response: | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz |
Noise(unweighted): | >85dB | >85dB | >85dB |
Channel Separation: | 6 | 8 | 12 |
Parametric EQ Hi: | +/15dB/12Khz | +/15dB/12Khz | +/15dB/12Khz |
Parametric EQ Mid: | +/15dB/2.5Khz | +/15dB/2.5Khz | +/15dB/2.5Khz |
Parametric EQ Low: | +/15dB/80hz | +/15dB/80hz | +/15dB/80hz |
Imput Impedance: | 40k ohm/20k ohm | 40k ohm/20k ohm | 40k ohm/20k ohm |
Out Impedance: | 200 ohm/100 ohm | 200 ohm/100 ohm | 200 ohm/100 ohm |
Paroyal Pro audio Company ,Professional Audio system,PMX USB Series Mixer Console |