HomePage >Paaudio Products
T SERIES
Information:
Pro audio,proaudio, Professional Speaker,loudspeaker
Description:
Model:T12 | Model:T15 |
12 inch,Three-way,bass-reflex,main PA/monitor applications | 15 inch Three-Way Bass Reflex, Main PA Applications |
Power Rating:400W/1600W(Peak) | Power Rating: 400W/1600W(Peak) |
Frequency Range:60Hz-20kHz | Frequency Range :52 Hz - 20 kHz |
Sensitivity:96dB SPL | Frequency Response :65 Hz-20kHz |
Frequency Response:90Hz-20kHz | Sensitivity :98dB |
Nominal Impedance:8 ohms | Nominal Impedance : 8 ohms |
Rated Maximum SPL:96dB SPL continuous | Rated Maximum SPL :110 dB SPL peak |
Coverage Pattern:90o x 45o nominal | Coverage Pattern : 90o x 45o nominal |
High Frequency Driver:1x34.4 mm(1.5inch)diaphragm, | High Frequency Driver :1 x 44.4 mm (1.75 inch) diaphragm |
Mid Frequency Driver: 1x6.5inch 130mm | Mid Frequency Driver: 1x6.5inch 130mm |
Low Frequency Driver:1x310 mm(12inch)woofer | Low Frequency Driver :1 x 380mm(15 inch) woofer |
Model:T15M Monitor Speaker | Model:T18 |
15 inch Three-Way Bass Reflex, Main PA Applications | 18 inch Three-Way Bass Reflex, Main PA Applications |
Power Rating: 400W/1600W(Peak) | Power Rating: 400W/1600W(Peak) |
Frequency Range :52 Hz - 20 kHz | Frequency Range :52 Hz - 20 kHz |
Frequency Response :65 Hz-20kHz | Frequency Response :65 Hz-20kHz |
Sensitivity :98dB | Sensitivity :98dB |
Nominal Impedance : 8 ohms | Nominal Impedance : 8 ohms |
Rated Maximum SPL :110 dB SPL peak | Rated Maximum SPL :100 dB SPL peak |
Coverage Pattern : 90o x 45o nominal | Coverage Pattern : 90o x 45o nominal |
High Frequency Driver :1 x 44.4 mm (1.75 inch) diaphragm | High Frequency Driver :1 x 44.4 mm (1.75 inch) diaphragm |
Mid Frequency Driver: 1x6.5inch 130mm | Mid Frequency Driver: 1x6.5inch 130mm |
Low Frequency Driver :1 x 380mm(15 inch) woofer | Low Frequency Driver :1 x 380mm(15 inch) woofer |
Model:T125(W28) | Model:T118 Subwoofer |
Dual 15 inch, Three-Way Dual Chamber, Bass Reflex, | 18 inch Sub Bass Reflex, |
Main PA Full Bandwidth Applications | Power Rating: 600W/1800W(Peak) |
Power Rating:800W/3200W(Peak) | Frequency Range :48 Hz - 200Hz |
Frequency Range:40Hz-20kHz | Sensitivity :118dB |
Frequency Response:57Hz-20kHz | Nominal Impedance : 8 ohms |
Sensitivity:100dB SPL | Rated Maximum SPL :100 dB SPL peak |
Nominal Impedance:4 ohms | Coverage Pattern : 90o x 45o nominal |
Rated Maximum SPL:115dB SPL Peak | Low Frequency Driver :1 x 460mm(18 inch) woofer |
Coverage Pattern:90ox45o nominal | Low Frequency Driver :1 x 460mm(18 inch) woofer |
High Frequency Driver:1x44.4mm(1.75inch)diaphragm | |
Low Frequency Driver:2x380 mm(15inch) woofer | |
Professional audio system | |
Pro Speaker,T Series | |
T12 speaker,T15 Pro Sound , T18 Pro Speaker | |
W28 Pro audio speaker, | |
LF: BC18 speaker,BC15 speaker,BC12 speaker , | |
HF: BC100-9 driver speaker, BC120-9 driver speaker, | |
BC140-9 speaker,BC170-75 Diaphragm |