HomePage >Paaudio Products
Power Amplifier(RMX Series)
Information:
RMX Power amplifier,RMX5050 power amplifier£¬RMX Series power amplifier provide extensive protection features such as Overheat short currents, DC protection, zero current, clip limiter, soft start
Description:
SPECIFICATIONS | RMX850 | RMX1450 | RMX1850 | RMX2450 | RMX4050 | RMX5050 |
STEREO MODE (Both Channels Driven) | ||||||
8 ohms | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Stereo Power | 300 W | 400 W | 500 W | 700 W | 1000W | 1300 W |
4 ohms | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Stereo Power | 450 W | 620 W | 750 W | 1300 W | 1500W | 2500 W |
2 ohms | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
EIA 1kHz, 1% THD | 720W | 950 W | 1200 W | 2000 W | 2400W | 3900W |
BRIDGE MONO MODE | ||||||
8 ohms | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
FTC 20Hz - 20kHz, 0.1% THD | 870W | 1150 W | 1450 W | 2450 W | 3000W | 4500W |
4 ohms | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
EIA 1kHz, 1%THD | 1450 W | 1850 W | 2400 W | 4000 W | 3800W | 4800W |
Signal to Noise, 20Hz-20kHz | 98 dB | 100 dB | 101 dB | 104 dB | 105dB | 106 dB |
ALL MODELS | ||||||
Distortion (Typical) | ¡¡ | |||||
20Hz-20kHz:10dB below rated power | Less than 0.03% THD, 4 and 8 ohms | |||||
1.0kHz and below: full rated power | Less than 0.03% THD, 4 and 8 ohms | |||||
Frequency Response | 20 Hz-20 kHz, ¡À1 dB | |||||
-3 dB points: 5 Hz - 50 kHz | ||||||
Damping Factor, 1kHz and below | Greater than 300 at 8 ohms | |||||
Input Impedance | 10k ohms unbalanced, 20k ohms balanced | |||||
Input Clipping | 10 Vrms (+22 dB) | |||||
Cooling | Continuously variable-speed fan, rear-to-front air flow | |||||
Connectors, each channel | Input: Active balanced; barrier strip, XLR and 1/4" (6.3mm) | |||||
TRS tip and XLR (pin 2 positive) | ||||||
Output: touch-proof binding posts and Neutrik® Speakon® | ||||||
Controls | Front: AC switch, Ch. 1 and Ch. 2 gain knobs | |||||
Rear: 10-position DIP switch | ||||||
Indicators | Power-On: Green LED | |||||
Signal: Yellow LED (1 per channel) | ||||||
Clip: Red LED (1 per channel) | ||||||
Amplifier Protection | Stable into reactive or mismatched loads | |||||
Load Protection | On/off muting, AC coupling , triac crowbar , on each channel) | |||||
Power Requirements | 100, 120, 230 VAC, 50-60 Hz | |||||
Dimensions | 483*480*143(mm) |
Paroyal Audio Company,Professional speaker systems,
pa audio Amplifier,paaudio Professional Audio Systems.
Manufacture of professional audio equipment Products.
RMX Amplifier Series
RMX850,RMX1450 AMP,RMX1850 POWER AMPLIFIER,RMX2450 POWER AMP,
RMX4050 PRO AMPLIFIER,RMX5050 POWER AMPLIFIER,