HomePage >Paaudio Products
PS SERIES
Information:
PS SERIES ,PAAUDIO Professional Speaker,PAAUDIO audio
Description:
Model:PS10 | Model:PS12 |
12 in,two-way,bass-reflex,main PA/monitor applications | 12 in,two-way,bass-reflex,main PA/monitor applications |
Power Rating:400W/1600W(Peak) | Power Rating:400W/1600W(Peak) |
Frequency Range:60Hz-20kHz | Frequency Range:60Hz-20kHz |
Sensitivity:96dB SPL | Sensitivity:96dB SPL |
Frequency Response:90Hz-20kHz | Frequency Response:90Hz-20kHz |
Nominal Impedance:8 ohms | Nominal Impedance:8 ohms |
Rated Maximum SPL:128dB SPL continuous | Rated Maximum SPL:128dB SPL continuous |
Coverage Pattern:70o x 70o nominal | Coverage Pattern:70o x 70o nominal |
High Frequency Driver:1x34 mm(1.5inch)diaphragm, | High Frequency Driver:1x44.4 mm(1.75inch)diaphragm, |
Low Frequency Driver:1x250 mm(10inch)woofer | Low Frequency Driver:1x310 mm(12inch)woofer |
Model:PS15 | Paroyal Pro audio Co.,Ltd |
15 inch Two-Way Bass Reflex, Main PA Applications | Professional audio system |
Power Rating: 400W/1600W(Peak) | Pro speaker,S Series |
Frequency Range :52 Hz - 20 kHz | PS10 Pro speaker,PS12Pro Sound , |
Frequency Response :65 Hz-20kHz | PS15 Pro audio speaker, |
Sensitivity :98dB | LF:15NX-19 12NX-19,10NX-19 |
Nominal Impedance : 8 ohms | HF Driver: BC100-9,BC120-9,BC140-9, |
Rated Maximum SPL :130 dB SPL peak | |
Coverage Pattern : 70o x 70o nominal | |
High Frequency Driver :1 x 44.4 mm (1.75 inch) diaphragm | |
Low Frequency Driver :1 x 380mm(15 inch) woofer |