HomePage > News
speaker china SRX700 SERIES 2012/3/27
speaker china SRX700 SERIES ,speaker guangzhou china
Model:SRX712M speaker china | Model:SRX715M Monitor Speaker |
12 in,two-way,bass-reflex,main PA/monitor applications | 15 inch Two-Way Bass Reflex, Main PA Applications |
Power Rating:400W/1600W(Peak) | Power Rating: 400W/1600W(Peak) |
Frequency Range:60Hz-20kHz | Frequency Range :52 Hz - 20 kHz |
Sensitivity:96dB SPL | Frequency Response :65 Hz-20kHz |
Frequency Response:90Hz-20kHz | Sensitivity :98dB |
Nominal Impedance:8 ohms | Nominal Impedance : 8 ohms |
Rated Maximum SPL:128dB SPL continuous | Rated Maximum SPL :130 dB SPL peak |
Coverage Pattern:70o x 70o nominal | Coverage Pattern : 70o x 70o nominal |
High Frequency Driver:1x44.4 mm(1.75inch)diaphragm, | High Frequency Driver :1 x 44.4 mm (1.75 inch) diaphragm |
Low Frequency Driver:1x310 mm(12inch)woofer | Low Frequency Driver :1 x 380mm(15 inch) woofer |
SRX700 SERIES speaker china
Professional Speaker system ,speaker china
SRX700 Pro Speaker Series
"SRX712M" Monitor speaker,"SRX715" Pro Speaker,
"SRX725" Pro speaker,SRX715M Monitor Speaker
"SRX718" Subwoofer speaker,"SRX728" Sub woofer speaker
LF:12-2206H,15-2226H,"18-2241H", "15-2265H" Neodymium-Compression-Drivers
SRX700 Pro Speaker Series
"SRX712M" Monitor speaker,"SRX715" Pro Speaker,
"SRX725" Pro speaker,SRX715M Monitor Speaker
"SRX718" Subwoofer speaker,"SRX728" Sub woofer speaker
LF:12-2206H,15-2226H,"18-2241H", "15-2265H" Neodymium-Compression-Drivers