HomePage > News
China speaker Supply ,pro audio factory china 2011/12/24
China speaker Supply ,pro audio factory china ,speaker Supply
China speaker Supply guangzhou china,pro audio factory guangzhou china
Model:EVP-X12 China speaker Supply | Model:EVP-X15 China speaker Supply |
12 inch,two-way,bass-reflex,main PA/monitor applications | 15 inch Two-Way Bass Reflex, Main PA Applications |
Power Rating:400W/1600W(Peak) | Power Rating: 400W/1600W(Peak) |
Frequency Range:60Hz-20kHz | Frequency Range :52 Hz - 20 kHz |
Sensitivity:96dB SPL | Frequency Response :65 Hz-20kHz |
Frequency Response:90Hz-20kHz | Sensitivity :98dB |
Nominal Impedance:8 ohms | Nominal Impedance : 8 ohms |
Rated Maximum SPL:96dB SPL continuous | Rated Maximum SPL :110 dB SPL peak |
Coverage Pattern:90o x 45o nominal | Coverage Pattern : 90o x 45o nominal |
High Frequency Driver:1x34.4 mm(1.5inch)diaphragm, | High Frequency Driver :1 x 44.4 mm (1.75 inch) diaphragm |
Low Frequency Driver:1x310 mm(12inch)woofer | Low Frequency Driver :1 x 380mm(15 inch) woofer |
Model:EVP-X15M Monitor Speaker pro audio factory | Model:EVP-X215 pro audio factory |
15 inch Two-Way Bass Reflex, Main PA Applications | Dual 15 inch, Two-Way Dual Chamber, Bass Reflex, |
Power Rating: 400W/1600W(Peak) | Main PA Full Bandwidth Applications |
Frequency Range :52 Hz - 20 kHz | Power Rating:800W/3200W(Peak) |
Frequency Response :65 Hz-20kHz | Frequency Range:40Hz-20kHz |
Sensitivity :98dB | Frequency Response:57Hz-20kHz |
Nominal Impedance : 8 ohms | Sensitivity:100dB SPL |
Rated Maximum SPL :100 dB SPL peak | Nominal Impedance:4 ohms |
Coverage Pattern : 90o x 45o nominal | Rated Maximum SPL:115dB SPL Peak |
High Frequency Driver :1 x 44.4 mm (1.75 inch) diaphragm | Coverage Pattern:90ox45o nominal |
Low Frequency Driver :1 x 380mm(15 inch) woofer | High Frequency Driver:1x44.4mm(1.75inch)diaphragm |
กก | Low Frequency Driver:2x380 mm(15inch) woofer |
Model:EVP-X15BChina speaker Supply | Model:EVP-X18B China speaker Supply |
18 inch. Bass-Reflex Subwoofer, Super Compact with Top Pole | Dual 18 in. Bass-Reflex Subwoofer, High Power, |
Mount for Satellite Speaker Mounting | Vertical Orientation for Stacking Full-Range Systems |
Power Rating:400W/800W(Peak) | Power Rating :600W/1000W(Peak) |
Frequency Range:40Hz-200Hz pro audio factory | Frequency Range : 35 Hz-250 Hz |
Frequency Response:45Hz-200 Hz | Sensitivity :103dB SPL |
Nominal Impedance:8 ohms | Frequency Response: 40Hz-250 Hz |
Sensitivity : 100dB SPL | Nominal Impedance: 8 ohms |
Rated Maximum SPL:98dB SPL | Rated Maximum SPL: 139dB SPL |
Low Frequency Driver: 1x380 mm(15inch) Woofer | Coverage Pattern : 70o x45 nominal |
กก |
China speaker Supply ,pro audio factory china
|
China speaker Supply ,pro audio factory china Pro audio Co.,Ltd | |
Professional speaker system | |
Pro speaker,EVPX Series | |
EVPX-12 speaker,EVPX-15 Pro Sound , EVPX-15M | |
EVPX-215 Pro speaker speaker,pro audio factory china | |
EVPX-15B Sub woofer speaker,China speaker Supply | |
EVPX-18B Sub woofer speaker |
Model:EVP-X12 China speaker Supply | Model:EVP-X15 China speaker Supply |
12 inch,two-way,bass-reflex,main PA/monitor applications | 15 inch Two-Way Bass Reflex, Main PA Applications |
Power Rating:400W/1600W(Peak) | Power Rating: 400W/1600W(Peak) |
Frequency Range:60Hz-20kHz | Frequency Range :52 Hz - 20 kHz |
Sensitivity:96dB SPL | Frequency Response :65 Hz-20kHz |
Frequency Response:90Hz-20kHz | Sensitivity :98dB |
Nominal Impedance:8 ohms | Nominal Impedance : 8 ohms |
Rated Maximum SPL:96dB SPL continuous | Rated Maximum SPL :110 dB SPL peak |
Coverage Pattern:90o x 45o nominal | Coverage Pattern : 90o x 45o nominal |
High Frequency Driver:1x34.4 mm(1.5inch)diaphragm, | High Frequency Driver :1 x 44.4 mm (1.75 inch) diaphragm |
Low Frequency Driver:1x310 mm(12inch)woofer | Low Frequency Driver :1 x 380mm(15 inch) woofer |