首页 > 产品介绍
QW SERIES
基本介绍:
QW2(QW2F),QW4(QW4F),QW(R)MR&ML,QW118 Subwoofer ,QW218 Subwoofer
产品描述:
Model:QW2F | Model:QW( R )MR&ML Monitor speaker |
15 inch Two-Way Bass Reflex, Main PA Applications | 15 inch,two-way,bass-reflex,main PA/monitor applications |
Power Rating: 400W/1600W(Peak) | Power Rating:400W/1600W(Peak) |
Frequency Range :52 Hz - 20 kHz | Frequency Range:60Hz-20kHz |
Frequency Response :65 Hz-20kHz | Sensitivity:96dB SPL |
Sensitivity :98dB | Frequency Response:90Hz-20kHz |
Nominal Impedance : 8 ohms | Nominal Impedance:8 ohms |
Rated Maximum SPL :130 dB SPL peak | Rated Maximum SPL:128dB SPL continuous |
Coverage Pattern : 90o x 70o nominal | Coverage Pattern:90o x 70o nominal |
High Frequency Driver :1 x 44.4 mm (1.75 inch) diaphragm | High Frequency Driver:1x44.4 mm(1.75inch)diaphragm, |
Low Frequency Driver :1 x 380mm(15 inch) woofer | Low Frequency Driver:1x380 mm(15inch)woofer |
Model:QW4F | Model:QW118 |
Dual 15 inch, Two-Way Dual Chamber, Bass Reflex, | 18 inch. Bass-Reflex Subwoofer, Super Compact with Top Pole |
Main PA Full Bandwidth Applications | Mount for Satellite Speaker Mounting |
Power Rating:800W/3200W(Peak) | Power Rating:500W/2000W(Peak) |
Frequency Range:40Hz-20kHz | Frequency Range:40Hz-200Hz |
Frequency Response:57Hz-20kHz | Frequency Response:45Hz-200 Hz |
Sensitivity:100dB SPL | Nominal Impedance:4 ohms |
Nominal Impedance:4 ohms | Sensitivity : 100dB SPL |
Rated Maximum SPL:135dB SPL Peak | Rated Maximum SPL:133dB SPL |
Coverage Pattern:90ox70o nominal | Low Frequency Driver: 1x460 mm(18inch) Woofer |
High Frequency Driver:1x44.4mm(1.75inch)diaphragm | |
Low Frequency Driver:2x380 mm(15inch) woofer | Paroyal Pro audio Co.,Ltd |
Model:QW218 | Professional audio system |
Dual 18 in. Bass-Reflex Subwoofer, High Power, | Pro speaker,SP Series Pro sound box |
Vertical Orientation for Stacking Full-Range Systems | QW( R) MR&ML,Monitor speaker,QW2F Pro Sound , |
Power Rating :1000W/2000W/4000W | QW4F Pro audio speaker, |
Frequency Range : 35 Hz-250 Hz | QW118 Sub woofer speaker, |
Sensitivity :103dB SPL | QW218 Sub woofer speaker |
Frequency Response: 40Hz-250 Hz | LF:PV1508 Loudspeaker,PV1808 Loudspeaker,black widow speaker |
Nominal Impedance: 4 ohms | HF Driver: RX22,22XT,44XT Diaphragm |
Rated Maximum SPL: 139dB SPL | |
Coverage Pattern : 70o x 70o nominal | |
Low Frequency Driver :2 x 460 mm(18 inch)woofers |