首页 > 产品介绍
SP SERIES
基本介绍:
SP4 SERIES,Professional Speaker,pro audio System,proaudio
产品描述:
Model:SP2 | Model:SP15M Monitor speaker |
15 inch Two-Way Bass Reflex, Main PA Applications | 15 inch,two-way,bass-reflex,main PA/monitor applications |
Power Rating: 400W/1600W(Peak) | Power Rating:400W/1600W(Peak) |
Frequency Range :52 Hz - 20 kHz | Frequency Range:60Hz-20kHz |
Frequency Response :65 Hz-20kHz | Sensitivity:96dB SPL |
Sensitivity :98dB | Frequency Response:90Hz-20kHz |
Nominal Impedance : 8 ohms | Nominal Impedance:8 ohms |
Rated Maximum SPL :130 dB SPL peak | Rated Maximum SPL:128dB SPL continuous |
Coverage Pattern : 90o x 70o nominal | Coverage Pattern:90o x 70o nominal |
High Frequency Driver :1 x 51 mm (2 inch) diaphragm | High Frequency Driver:1x51 mm(2inch)diaphragm, |
Low Frequency Driver :1 x 380mm(15 inch) woofer | Low Frequency Driver:1x380 mm(15inch)woofer |
Model:SP4 | Model:SP3 |
Dual 15 inch, Two-Way Dual Chamber, Bass Reflex, | 15 inch Three-Way Full Range, Main PA Applications |
Main PA Full Bandwidth Applications | Power Rating: 400W/1600W(Peak) |
Power Rating:800W/3200W(Peak) | Frequency Range :52 Hz - 20 kHz |
Frequency Range:40Hz-20kHz | Frequency Response :65 Hz-20kHz |
Frequency Response:57Hz-20kHz | Sensitivity :98dB |
Sensitivity:100dB SPL | Nominal Impedance : 8 ohms |
Nominal Impedance:4 ohms | Rated Maximum SPL :130 dB SPL peak |
Rated Maximum SPL:135dB SPL Peak | Coverage Pattern : 90o x 70o nominal |
Coverage Pattern:90ox70o nominal | High Frequency Driver :1 x 51 mm (2 inch) diaphragm |
High Frequency Driver:1x51mm(2inch)diaphragm | Mid Frequency Driver: 1x6.5 inch 130 mm |
Low Frequency Driver:2x380 mm(15inch) woofer | Low Frequency Driver :1 x 380mm(15 inch) woofer |
Model:SP6 | Model:SP118 |
15 inch Three-Way Full Range, Main PA Applications | 18 inch. Bass-Reflex Subwoofer, Super Compact with Top Pole |
Power Rating: 400W/1600W(Peak) | Mount for Satellite Speaker Mounting |
Frequency Range :52 Hz - 20 kHz | Power Rating:500W/2000W(Peak) |
Frequency Response :65 Hz-20kHz | Frequency Range:40Hz-200Hz |
Sensitivity :98dB | Frequency Response:45Hz-200 Hz |
Nominal Impedance : 8 ohms | Nominal Impedance:4 ohms |
Rated Maximum SPL :130 dB SPL peak | Sensitivity : 100dB SPL |
Coverage Pattern : 90o x 70o nominal | Rated Maximum SPL:133dB SPL |
High Frequency Driver :1 x 51 mm (2 inch) diaphragm | Low Frequency Driver: 1x460 mm(18inch) Woofer |
Mid Frequency Driver: 1 x 6.5 inch 130 mm | |
Low Frequency Driver :2 x 380mm(15 inch) woofer | Paroyal Pro audio Co.,Ltd |
Model:SP218 | Professional audio system |
Dual 18 in. Bass-Reflex Subwoofer, High Power, | Pro speaker,SP Series Pro sound box |
Vertical Orientation for Stacking Full-Range Systems | SP15M Monitor speaker,SP2 Pro Sound system , |
Power Rating :1000W/2000W/4000W | SP4 Pro audio speaker,SP3 Pro speaker system |
Frequency Range : 35 Hz-250 Hz | SP6 Pro speaker box,pa speaker china |
Sensitivity :103dB SPL | SP118 Sub woofer speaker, |
Frequency Response: 40Hz-250 Hz | SP218 Sub woofer speaker |
Nominal Impedance: 4 ohms | LF:PV1508 Loudspeaker,PV1808 Loudspeaker |
Rated Maximum SPL: 139dB SPL | HF Driver: RX22,22XT Diaphragm |
Coverage Pattern : 70o x 70o nominal | |
Low Frequency Driver :2 x 460 mm(18 inch)woofers |