首页 > 产品介绍
SRX700 SERIES
基本介绍:
SRX700 SERIES ,Pro audio China, Professional Audio System.
产品描述:
Model:SRX712M | Model:SRX715M Monitor Speaker |
12 in,two-way,bass-reflex,main PA/monitor applications | 15 inch Two-Way Bass Reflex, Main PA Applications |
Power Rating:400W/1600W(Peak) | Power Rating: 400W/1600W(Peak) |
Frequency Range:60Hz-20kHz | Frequency Range :52 Hz - 20 kHz |
Sensitivity:96dB SPL | Frequency Response :65 Hz-20kHz |
Frequency Response:90Hz-20kHz | Sensitivity :98dB |
Nominal Impedance:8 ohms | Nominal Impedance : 8 ohms |
Rated Maximum SPL:128dB SPL continuous | Rated Maximum SPL :130 dB SPL peak |
Coverage Pattern:70o x 70o nominal | Coverage Pattern : 70o x 70o nominal |
High Frequency Driver:1x44.4 mm(1.75inch)diaphragm, | High Frequency Driver :1 x 44.4 mm (1.75 inch) diaphragm |
Low Frequency Driver:1x310 mm(12inch)woofer | Low Frequency Driver :1 x 380mm(15 inch) woofer |
Model:SRX715 | Model:SRX725 |
15 inch Two-Way Bass Reflex, Main PA Applications | Dual 15 inch, Two-Way Speaker |
Power Rating: 400W/1600W(Peak) | Power Rating:800W/3200W(Peak) |
Frequency Range :52 Hz - 20 kHz | Frequency Range:40Hz-20kHz |
Frequency Response :65 Hz-20kHz | Frequency Response:57Hz-20kHz |
Sensitivity :98dB | Sensitivity:100dB SPL |
Nominal Impedance : 8 ohms | Nominal Impedance:4 ohms |
Rated Maximum SPL :130 dB SPL peak | Rated Maximum SPL:135dB SPL Peak |
Coverage Pattern : 70o x 70o nominal | Coverage Pattern:70ox70o nominal |
High Frequency Driver :1 x 44.4 mm (1.75 inch) diaphragm | High Frequency Driver:1x44.4mm(1.75inch)diaphragm |
Low Frequency Driver :1 x 380mm(15 inch) woofer | Low Frequency Driver:2x380 mm(15inch) woofer |
Model:AM6340 | Model:SRX738 |
Three-Way Speaker | Three-Way Speaker |
Power Rating:800W/3000W(Peak) | Power Rating:600W/2400W(Peak) |
Frequency Range:40Hz-22kHz | Frequency Range:40Hz-20kHz |
Frequency Response:57Hz-20kHz | Frequency Response:57Hz-20kHz |
Sensitivity:103dB SPL | Sensitivity:98dB SPL |
Nominal Impedance:4 ohms | Nominal Impedance:8 ohms |
Rated Maximum SPL:135dB SPL Peak | Rated Maximum SPL:135dB SPL Peak |
High Frequency Driver:1x44.4mm(1.75inch)diaphragm | High Frequency Driver:1x44.4mm(1.75inch)diaphragm |
Mid Frequency Driver:1x130 mm(6.5inch) | Mid Frequency Driver:1x130 mm(6.5inch) woofer |
Low Frequency Driver:4x250 mm(10inch) woofer | Low Frequency Driver:1x460 mm(18inch) woofer |
Model:SRX718 | Model:SRX728 |
18 inch. Bass-Reflex Subwoofer, Super Compact with Top Pole | Dual 18 in. Bass-Reflex Subwoofer |
Mount for Satellite Speaker Mounting | Power Rating :1000W/2000W/4000W |
Power Rating:500W/2000W(Peak) | Frequency Range : 35 Hz-250 Hz |
Frequency Range:40Hz-200Hz | Sensitivity :103dB SPL |
Frequency Response:45Hz-200 Hz | Frequency Response: 40Hz-250 Hz |
Nominal Impedance:8 ohms | Nominal Impedance: 4 ohms |
Sensitivity : 100dB SPL | Rated Maximum SPL: 139dB SPL |
Rated Maximum SPL:133dB SPL | Coverage Pattern : 70o x 70o nominal |
Low Frequency Driver: 1x460 mm(18inch) Woofer | Low Frequency Driver :2 x 460 mm(18 inch)woofers |
Paroyal Pro audio Co.,Ltd | |
Professional Audio System High Power, Vertical Orientation for Stacking Full-Range Systems | |
Pro speaker System,SRX700 Pro sound Series | |
"SRX712M" Monitor speaker,"SRX715" Pro Sound , | |
"SRX725" Pro audio speaker,SRX715M Monitor Speaker | |
"SRX718" Subwoofer speaker,"SRX728" Sub woofer speaker | |
LF:12-2206H,15-2226H,"18-2241H", "15-2265H" Neodymium-Compression-Drivers | |